Usage Statistics for celticaforever.com

Summary Period: October 2009
Generated 01-Nov-2009 02:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8121
Total Files 7800
Total Pages 7905
Total Visits 1193
Total KBytes 37966
Total Unique Sites 359
Total Unique URLs 36
Total Unique Referrers 269
Total Unique User Agents 194
. Avg Max
Hits per Hour 10 349
Hits per Day 261 828
Files per Day 251 811
Pages per Day 255 822
Visits per Day 38 119
KBytes per Day 1225 8768
Hits by Response Code
Code 200 - OK 7800
Code 206 - Partial Content 9
Code 304 - Not Modified 19
Code 404 - Not Found 293

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 172 2.12% 152 1.95% 152 1.92% 119 9.97% 101 28.13% 262 0.69%
2 168 2.07% 162 2.08% 159 2.01% 50 4.19% 30 8.36% 202 0.53%
3 274 3.37% 263 3.37% 267 3.38% 80 6.71% 56 15.60% 363 0.96%
4 390 4.80% 382 4.90% 382 4.83% 30 2.51% 10 2.79% 4433 11.68%
5 463 5.70% 454 5.82% 452 5.72% 57 4.78% 37 10.31% 579 1.53%
6 135 1.66% 127 1.63% 128 1.62% 26 2.18% 13 3.62% 181 0.48%
7 141 1.74% 135 1.73% 134 1.70% 45 3.77% 29 8.08% 306 0.81%
8 746 9.19% 741 9.50% 738 9.34% 26 2.18% 13 3.62% 8768 23.10%
9 143 1.76% 138 1.77% 138 1.75% 37 3.10% 24 6.69% 189 0.50%
10 42 0.52% 34 0.44% 33 0.42% 21 1.76% 14 3.90% 130 0.34%
11 496 6.11% 466 5.97% 485 6.14% 67 5.62% 41 11.42% 512 1.35%
12 43 0.53% 40 0.51% 40 0.51% 23 1.93% 9 2.51% 583 1.54%
13 664 8.18% 658 8.44% 656 8.30% 39 3.27% 24 6.69% 835 2.20%
14 52 0.64% 45 0.58% 45 0.57% 36 3.02% 25 6.96% 240 0.63%
15 282 3.47% 271 3.47% 276 3.49% 44 3.69% 28 7.80% 500 1.32%
16 319 3.93% 292 3.74% 309 3.91% 36 3.02% 26 7.24% 2367 6.23%
17 463 5.70% 454 5.82% 453 5.73% 46 3.86% 32 8.91% 410 1.08%
18 88 1.08% 84 1.08% 83 1.05% 30 2.51% 20 5.57% 2565 6.76%
19 238 2.93% 226 2.90% 234 2.96% 27 2.26% 16 4.46% 2857 7.52%
20 316 3.89% 296 3.79% 309 3.91% 48 4.02% 32 8.91% 677 1.78%
21 57 0.70% 44 0.56% 51 0.65% 25 2.10% 12 3.34% 261 0.69%
22 51 0.63% 42 0.54% 46 0.58% 26 2.18% 16 4.46% 144 0.38%
23 39 0.48% 35 0.45% 35 0.44% 24 2.01% 12 3.34% 144 0.38%
24 30 0.37% 27 0.35% 27 0.34% 21 1.76% 7 1.95% 135 0.35%
25 48 0.59% 36 0.46% 44 0.56% 27 2.26% 13 3.62% 144 0.38%
26 202 2.49% 179 2.29% 198 2.50% 44 3.69% 31 8.64% 5975 15.74%
27 828 10.20% 811 10.40% 822 10.40% 37 3.10% 20 5.57% 643 1.69%
28 53 0.65% 49 0.63% 49 0.62% 19 1.59% 9 2.51% 256 0.67%
29 82 1.01% 75 0.96% 75 0.95% 25 2.10% 15 4.18% 658 1.73%
30 796 9.80% 791 10.14% 792 10.02% 38 3.19% 25 6.96% 1497 3.94%
31 300 3.69% 291 3.73% 293 3.71% 28 2.35% 14 3.90% 1149 3.03%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 1.22% 3 93 1.19% 3 93 1.18% 5 149 0.39%
1 5 169 2.08% 4 141 1.81% 4 142 1.80% 15 466 1.23%
2 9 295 3.63% 8 272 3.49% 8 271 3.43% 8 249 0.66%
3 3 104 1.28% 3 99 1.27% 3 100 1.27% 5 141 0.37%
4 12 377 4.64% 11 350 4.49% 11 347 4.39% 91 2819 7.42%
5 22 709 8.73% 22 695 8.91% 22 705 8.92% 21 658 1.73%
6 25 779 9.59% 24 770 9.87% 24 772 9.77% 163 5056 13.32%
7 6 202 2.49% 5 165 2.12% 6 193 2.44% 18 549 1.45%
8 12 376 4.63% 11 367 4.71% 11 370 4.68% 24 751 1.98%
9 9 286 3.52% 8 275 3.53% 8 277 3.50% 7 209 0.55%
10 5 176 2.17% 5 168 2.15% 5 165 2.09% 36 1119 2.95%
11 2 85 1.05% 2 77 0.99% 2 76 0.96% 83 2567 6.76%
12 24 748 9.21% 24 744 9.54% 23 742 9.39% 142 4413 11.62%
13 13 411 5.06% 12 394 5.05% 13 407 5.15% 22 669 1.76%
14 16 510 6.28% 15 486 6.23% 16 503 6.36% 18 558 1.47%
15 3 115 1.42% 3 101 1.29% 3 107 1.35% 5 149 0.39%
16 13 421 5.18% 13 419 5.37% 13 419 5.30% 186 5777 15.22%
17 9 309 3.80% 9 302 3.87% 9 303 3.83% 108 3343 8.80%
18 12 384 4.73% 12 381 4.88% 12 382 4.83% 10 324 0.85%
19 2 79 0.97% 2 73 0.94% 2 77 0.97% 8 238 0.63%
20 12 399 4.91% 12 377 4.83% 12 393 4.97% 70 2158 5.68%
21 8 260 3.20% 7 241 3.09% 8 249 3.15% 23 709 1.87%
22 19 600 7.39% 19 594 7.62% 19 594 7.51% 147 4557 12.00%
23 7 228 2.81% 6 216 2.77% 7 218 2.76% 11 339 0.89%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 6088 74.97% 3916 10.31% /
2 1053 12.97% 13388 35.26% /webalizer/usage_200909.html
3 418 5.15% 2236 5.89% /webalizer/
4 109 1.34% 10798 28.44% /webalizer/usage_200908.html
5 36 0.44% 3791 9.99% /webalizer/usage_200910.html
6 22 0.27% 1956 5.15% /webalizer/usage_200907.html
7 14 0.17% 3 0.01% /icons/back.gif
8 14 0.17% 3 0.01% /icons/folder.gif
9 13 0.16% 8 0.02% http://www.celticaforever.com/
10 12 0.15% 2 0.00% /icons/blank.gif
11 9 0.11% 6 0.02% //
12 7 0.09% 37 0.10% /webalizer//
13 7 0.09% 768 2.02% /webalizer//usage_200910.html
14 3 0.04% 2 0.01% http://www.celticaforever.com
15 2 0.02% 240 0.63% /webalizer//usage_200907.html
16 1 0.01% 5 0.01% //webalizer/
17 1 0.01% 120 0.32% //webalizer/usage_200907.html
18 1 0.01% 120 0.32% //webalizer/usage_200908.html
19 1 0.01% 108 0.28% //webalizer/usage_200909.html
20 1 0.01% 109 0.29% //webalizer/usage_200910.html
21 1 0.01% 5 0.01% /webalizer//ctry_usage_200908.png
22 1 0.01% 4 0.01% /webalizer//ctry_usage_200910.png
23 1 0.01% 0 0.00% /webalizer//daily_usage_200907.png
24 1 0.01% 3 0.01% /webalizer//daily_usage_200910.png
25 1 0.01% 2 0.01% /webalizer//hourly_usage_200910.png
26 1 0.01% 2 0.01% /webalizer//usage.png
27 1 0.01% 120 0.32% /webalizer//usage_200908.html
28 1 0.01% 108 0.28% /webalizer//usage_200909.html
29 1 0.01% 0 0.00% /webalizer/ctry_usage_200907.png
30 1 0.01% 5 0.01% /webalizer/ctry_usage_200908.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1053 12.97% 13388 35.26% /webalizer/usage_200909.html
2 109 1.34% 10798 28.44% /webalizer/usage_200908.html
3 6088 74.97% 3916 10.31% /
4 36 0.44% 3791 9.99% /webalizer/usage_200910.html
5 418 5.15% 2236 5.89% /webalizer/
6 22 0.27% 1956 5.15% /webalizer/usage_200907.html
7 7 0.09% 768 2.02% /webalizer//usage_200910.html
8 2 0.02% 240 0.63% /webalizer//usage_200907.html
9 1 0.01% 120 0.32% //webalizer/usage_200908.html
10 1 0.01% 120 0.32% /webalizer//usage_200908.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6088 74.97% 1066 92.13% /
2 36 0.44% 33 2.85% /webalizer/usage_200910.html
3 13 0.16% 13 1.12% http://www.celticaforever.com/
4 22 0.27% 12 1.04% /webalizer/usage_200907.html
5 418 5.15% 9 0.78% /webalizer/
6 109 1.34% 9 0.78% /webalizer/usage_200908.html
7 7 0.09% 6 0.52% /webalizer//usage_200910.html
8 7 0.09% 4 0.35% /webalizer//
9 1053 12.97% 4 0.35% /webalizer/usage_200909.html
10 1 0.01% 1 0.09% http://celticaforever.com/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6088 74.97% 1054 91.81% /
2 36 0.44% 32 2.79% /webalizer/usage_200910.html
3 22 0.27% 13 1.13% /webalizer/usage_200907.html
4 13 0.16% 13 1.13% http://www.celticaforever.com/
5 418 5.15% 11 0.96% /webalizer/
6 109 1.34% 7 0.61% /webalizer/usage_200908.html
7 7 0.09% 6 0.52% /webalizer//usage_200910.html
8 7 0.09% 5 0.44% /webalizer//
9 1053 12.97% 5 0.44% /webalizer/usage_200909.html
10 9 0.11% 1 0.09% //

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 1118 13.77% 1118 14.33% 722 1.90% 11 0.92% 200.238.83.49
2 1045 12.87% 1045 13.40% 12956 34.13% 3 0.25% ns360454.ovh.net
3 763 9.40% 763 9.78% 481 1.27% 5 0.42% ev1s-216-40-204-178.theplanet.com
4 634 7.81% 634 8.13% 410 1.08% 414 34.70% server11.servera.info
5 573 7.06% 573 7.35% 370 0.98% 5 0.42% pat-mi.eni.it
6 389 4.79% 389 4.99% 251 0.66% 6 0.50% tigo190-102-206-48.emtel.net.co
7 377 4.64% 373 4.78% 242 0.64% 8 0.67% ip-174-142-104-57.static.privatedns.com
8 351 4.32% 351 4.50% 226 0.59% 30 2.51% member.e-style-gaming.net
9 300 3.69% 300 3.85% 1605 4.23% 1 0.08% ns365101.ovh.net
10 202 2.49% 202 2.59% 10632 28.00% 7 0.59% 212.21.237.107.dyn.user.ono.com
11 200 2.46% 200 2.56% 129 0.34% 2 0.17% 61.153.149.205
12 101 1.24% 101 1.29% 65 0.17% 2 0.17% 19014254162.ip39.mediacommerce.com.co
13 100 1.23% 100 1.28% 65 0.17% 1 0.08% 128.95.137.164
14 100 1.23% 100 1.28% 65 0.17% 1 0.08% 200.54.148.34
15 100 1.23% 100 1.28% 65 0.17% 1 0.08% 206.78.115.16
16 100 1.23% 100 1.28% 63 0.17% 1 0.08% 221.214.27.252
17 100 1.23% 100 1.28% 65 0.17% 1 0.08% 60.172.179.14
18 100 1.23% 100 1.28% 65 0.17% 1 0.08% back.okprezzi.it
19 100 1.23% 100 1.28% 63 0.17% 1 0.08% client-201.230.39.249.speedy.net.pe
20 90 1.11% 48 0.62% 2590 6.82% 51 4.27% crawl-66-249-65-122.googlebot.com
21 75 0.92% 75 0.96% 48 0.13% 1 0.08% 94.103.231.217
22 63 0.78% 47 0.60% 1871 4.93% 1 0.08% 66.150.224.245
23 45 0.55% 45 0.58% 29 0.08% 18 1.51% 220.181.53.228
24 44 0.54% 22 0.28% 21 0.06% 2 0.17% modemcable196.96-83-70.mc.videotron.ca
25 32 0.39% 19 0.24% 624 1.64% 15 1.26% crawl-66-249-65-230.googlebot.com
26 28 0.34% 0 0.00% 8 0.02% 0 0.00% crawl-19c.cuil.com
27 28 0.34% 16 0.21% 712 1.87% 9 0.75% crawl-66-249-65-120.googlebot.com
28 28 0.34% 28 0.36% 18 0.05% 2 0.17% mail2.cityofwinona-mn.com
29 27 0.33% 0 0.00% 7 0.02% 0 0.00% crawl-10c.cuil.com
30 23 0.28% 7 0.09% 377 0.99% 1 0.08% 194.8.75.251

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1045 12.87% 1045 13.40% 12956 34.13% 3 0.25% ns360454.ovh.net
2 202 2.49% 202 2.59% 10632 28.00% 7 0.59% 212.21.237.107.dyn.user.ono.com
3 90 1.11% 48 0.62% 2590 6.82% 51 4.27% crawl-66-249-65-122.googlebot.com
4 63 0.78% 47 0.60% 1871 4.93% 1 0.08% 66.150.224.245
5 300 3.69% 300 3.85% 1605 4.23% 1 0.08% ns365101.ovh.net
6 1118 13.77% 1118 14.33% 722 1.90% 11 0.92% 200.238.83.49
7 28 0.34% 16 0.21% 712 1.87% 9 0.75% crawl-66-249-65-120.googlebot.com
8 32 0.39% 19 0.24% 624 1.64% 15 1.26% crawl-66-249-65-230.googlebot.com
9 9 0.11% 9 0.12% 616 1.62% 8 0.67% 194.8.75.141
10 23 0.28% 19 0.24% 501 1.32% 3 0.25% crawl5.dotnetdotcom.org

Top 30 of 269 Total Referrers
# Hits Referrer
1 582 7.17% - (Direct Request)
2 349 4.30% http://www.wire-wrapping.com.pl
3 348 4.29% http://www.bizuteo.pl
4 348 4.29% http://www.seo-linki.pl
5 300 3.69% http://www.fileimport.com
6 170 2.09% http://rezeptfrei.99-host.net/phenytoin.html
7 150 1.85% http://en-france.freehostia.com/metoprolol.html
8 150 1.85% http://ohne-rezept.i8it.net/salbutamol.html
9 150 1.85% http://sans-ordonnance.awardspace.biz/ranitidine.html
10 143 1.76% http://compra.freeserverhost.com/fluoxetine.html
11 100 1.23% http://cadewrofl.mi-website.es/news300.html
12 100 1.23% http://cnewsvoice.com/C_NewsImage/icons/page1565.html
13 100 1.23% http://delbugea.o-oku.jp/red-roof-inns-in.html
14 100 1.23% http://doasedetw.mi-website.es/topic-40.html
15 100 1.23% http://dombofok.0lx.net/article401.html
16 100 1.23% http://dronplch.0lx.net/text-194.html
17 100 1.23% http://gameacme.com/games/files/flash/lau-xanh-phim.html
18 100 1.23% http://henpasvlb.strefa.pl/article161.html
19 100 1.23% http://henpasvlb.strefa.pl/article274.html
20 100 1.23% http://if0xko.finito-web.com/resource825.html
21 100 1.23% http://jobbank.ca/newsreader/spool/files/index.html
22 100 1.23% http://krackopult67.blogspot.com
23 100 1.23% http://lokomotiv-ka-90.blogspot.com
24 100 1.23% http://mplaassociates.com/galleryoff/albums/album02/d520-picture.html
25 100 1.23% http://neaqqee.zouri.jp/new608.html
26 100 1.23% http://oufaxbr.0lx.net/topic-778.html
27 100 1.23% http://pastrgo.0lx.net/300.html
28 100 1.23% http://proehlificpark.com/images-unwriteable/file/icons/text1651.htm
29 100 1.23% http://pulpitclothing.com/images/thumbs/news-215-20090916.html
30 100 1.23% http://rezwecp.strefa.pl/comment-450.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 763 9.40% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 501 6.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 378 4.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 265 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 200 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
6 200 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
7 136 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 127 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cad
10 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cne
11 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://del
12 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://doa
13 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dom
14 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dro
15 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gam

Usage by Country for October 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3015 37.13% 2964 38.00% 5470 14.41% Unresolved/Unknown
2 1795 22.10% 1619 20.76% 15861 41.78% US Commercial
3 1781 21.93% 1755 22.50% 14957 39.40% Network
4 679 8.36% 679 8.71% 439 1.16% Italy
5 490 6.03% 490 6.28% 316 0.83% Colombia
6 100 1.23% 100 1.28% 63 0.17% Peru
7 56 0.69% 34 0.44% 29 0.08% Canada
8 43 0.53% 19 0.24% 20 0.05% Romania
9 23 0.28% 19 0.24% 501 1.32% Non-Profit Organization
10 16 0.20% 16 0.21% 8 0.02% United Arab Emirates
11 15 0.18% 15 0.19% 10 0.03% France
12 15 0.18% 15 0.19% 10 0.03% Poland
13 14 0.17% 14 0.18% 9 0.02% Mexico
14 12 0.15% 12 0.15% 8 0.02% Japan
15 12 0.15% 12 0.15% 8 0.02% Russian Federation
16 11 0.14% 6 0.08% 234 0.62% Germany
17 6 0.07% 6 0.08% 2 0.01% India
18 5 0.06% 5 0.06% 3 0.01% Czech Republic
19 4 0.05% 4 0.05% 3 0.01% Indonesia
20 4 0.05% 2 0.03% 2 0.00% Seychelles
21 3 0.04% 3 0.04% 2 0.01% China
22 3 0.04% 3 0.04% 1 0.00% Saudi Arabia
23 3 0.04% 3 0.04% 2 0.01% United Kingdom
24 2 0.02% 0 0.00% 1 0.00% Brazil
25 2 0.02% 2 0.03% 1 0.00% Denmark
26 1 0.01% 1 0.01% 1 0.00% Argentina
27 1 0.01% 1 0.01% 1 0.00% Australia
28 1 0.01% 1 0.01% 1 0.00% Belgium
29 1 0.01% 1 0.01% 1 0.00% Sri Lanka
30 1 0.01% 1 0.01% 1 0.00% Malaysia


Generated by Webalizer Version 2.01