Usage Statistics for celticaforever.com

Summary Period: September 2009
Generated 01-Oct-2009 02:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3844
Total Files 3649
Total Pages 3652
Total Visits 590
Total KBytes 11698
Total Unique Sites 199
Total Unique URLs 58
Total Unique Referrers 115
Total Unique User Agents 166
. Avg Max
Hits per Hour 12 332
Hits per Day 295 706
Files per Day 280 695
Pages per Day 280 700
Visits per Day 45 81
KBytes per Day 900 4535
Hits by Response Code
Code 200 - OK 3649
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 13
Code 404 - Not Found 174

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
18 206 5.36% 202 5.54% 202 5.53% 4 0.68% 5 2.51% 133 1.14%
19 46 1.20% 33 0.90% 33 0.90% 29 4.92% 30 15.08% 84 0.72%
20 52 1.35% 43 1.18% 43 1.18% 30 5.08% 21 10.55% 101 0.86%
21 604 15.71% 593 16.25% 572 15.66% 39 6.61% 16 8.04% 4535 38.77%
22 295 7.67% 272 7.45% 291 7.97% 48 8.14% 14 7.04% 908 7.76%
23 153 3.98% 148 4.06% 148 4.05% 41 6.95% 11 5.53% 185 1.58%
24 183 4.76% 175 4.80% 173 4.74% 67 11.36% 28 14.07% 204 1.74%
25 481 12.51% 466 12.77% 464 12.71% 75 12.71% 21 10.55% 401 3.43%
26 191 4.97% 170 4.66% 182 4.98% 51 8.64% 18 9.05% 211 1.80%
27 192 4.99% 163 4.47% 131 3.59% 81 13.73% 64 32.16% 1840 15.73%
28 384 9.99% 378 10.36% 378 10.35% 36 6.10% 17 8.54% 929 7.94%
29 706 18.37% 695 19.05% 700 19.17% 39 6.61% 19 9.55% 1841 15.74%
30 351 9.13% 311 8.52% 335 9.17% 53 8.98% 32 16.08% 327 2.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 52 1.35% 3 49 1.34% 3 49 1.34% 10 132 1.13%
1 17 224 5.83% 17 222 6.08% 16 219 6.00% 18 238 2.03%
2 11 143 3.72% 10 134 3.67% 10 135 3.70% 21 270 2.31%
3 33 430 11.19% 32 424 11.62% 30 396 10.84% 29 373 3.19%
4 19 253 6.58% 19 247 6.77% 18 244 6.68% 19 253 2.16%
5 27 360 9.37% 27 357 9.78% 27 359 9.83% 25 325 2.78%
6 13 173 4.50% 11 152 4.17% 12 168 4.60% 40 524 4.48%
7 4 55 1.43% 3 48 1.32% 4 54 1.48% 10 133 1.13%
8 5 68 1.77% 4 61 1.67% 5 65 1.78% 20 260 2.22%
9 5 76 1.98% 4 61 1.67% 5 69 1.89% 22 289 2.47%
10 43 561 14.59% 42 558 15.29% 42 556 15.22% 326 4236 36.21%
11 9 127 3.30% 7 102 2.80% 6 84 2.30% 213 2772 23.69%
12 2 31 0.81% 1 20 0.55% 1 25 0.68% 2 24 0.20%
13 11 150 3.90% 10 134 3.67% 11 145 3.97% 17 221 1.89%
14 16 208 5.41% 15 196 5.37% 15 200 5.48% 19 252 2.16%
15 12 162 4.21% 11 153 4.19% 11 147 4.03% 24 311 2.66%
16 6 79 2.06% 5 67 1.84% 5 74 2.03% 4 53 0.45%
17 4 55 1.43% 3 45 1.23% 3 43 1.18% 5 71 0.60%
18 4 57 1.48% 3 51 1.40% 4 57 1.56% 8 109 0.93%
19 4 56 1.46% 4 54 1.48% 4 54 1.48% 9 118 1.01%
20 5 72 1.87% 5 70 1.92% 5 68 1.86% 11 144 1.23%
21 3 51 1.33% 3 49 1.34% 3 50 1.37% 10 132 1.13%
22 5 75 1.95% 5 70 1.92% 5 72 1.97% 12 150 1.28%
23 25 326 8.48% 25 325 8.91% 24 319 8.73% 24 310 2.65%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2778 72.27% 1784 15.25% /
2 373 9.70% 1785 15.26% /webalizer/
3 362 9.42% 5634 48.16% /webalizer/usage_200909.html
4 35 0.91% 23 0.19% http://www.celticaforever.com
5 8 0.21% 5 0.04% http://www.celticaforever.com/
6 7 0.18% 1 0.01% /icons/blank.gif
7 6 0.16% 481 4.11% /webalizer/usage_200907.html
8 6 0.16% 601 5.14% /webalizer/usage_200908.html
9 5 0.13% 1 0.01% /icons/back.gif
10 5 0.13% 1 0.01% /icons/folder.gif
11 5 0.13% 23 0.20% /webalizer/ctry_usage_200909.png
12 5 0.13% 10 0.08% /webalizer/hourly_usage_200909.png
13 4 0.10% 7 0.06% /webalizer/daily_usage_200907.png
14 4 0.10% 16 0.13% /webalizer/daily_usage_200908.png
15 4 0.10% 12 0.10% /webalizer/daily_usage_200909.png
16 4 0.10% 4 0.03% /webalizer/hourly_usage_200907.png
17 3 0.08% 14 0.12% /webalizer//
18 3 0.08% 11 0.09% /webalizer/ctry_usage_200907.png
19 3 0.08% 16 0.14% /webalizer/ctry_usage_200908.png
20 3 0.08% 6 0.06% /webalizer/hourly_usage_200908.png
21 3 0.08% 7 0.06% /webalizer/usage.png
22 2 0.05% 240 2.05% //webalizer/usage_200907.html
23 1 0.03% 1 0.01% //
24 1 0.03% 1 0.01% ///
25 1 0.03% 5 0.04% ///webalizer/
26 1 0.03% 5 0.05% ///webalizer/ctry_usage_200907.png
27 1 0.03% 5 0.05% ///webalizer/ctry_usage_200908.png
28 1 0.03% 5 0.04% ///webalizer/ctry_usage_200909.png
29 1 0.03% 4 0.03% ///webalizer/daily_usage_200907.png
30 1 0.03% 4 0.03% ///webalizer/daily_usage_200908.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 362 9.42% 5634 48.16% /webalizer/usage_200909.html
2 373 9.70% 1785 15.26% /webalizer/
3 2778 72.27% 1784 15.25% /
4 6 0.16% 601 5.14% /webalizer/usage_200908.html
5 6 0.16% 481 4.11% /webalizer/usage_200907.html
6 2 0.05% 240 2.05% //webalizer/usage_200907.html
7 1 0.03% 120 1.03% ///webalizer/usage_200908.html
8 1 0.03% 120 1.03% //webalizer/usage_200908.html
9 1 0.03% 120 1.03% /webalizer//usage_200908.html
10 1 0.03% 120 1.03% ///webalizer/usage_200907.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2778 72.27% 524 93.40% /
2 362 9.42% 14 2.50% /webalizer/usage_200909.html
3 8 0.21% 8 1.43% http://www.celticaforever.com/
4 373 9.70% 5 0.89% /webalizer/
5 6 0.16% 4 0.71% /webalizer/usage_200907.html
6 6 0.16% 3 0.53% /webalizer/usage_200908.html
7 3 0.08% 2 0.36% /webalizer//
8 1 0.03% 1 0.18% /webalizer//usage_200908.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2778 72.27% 519 93.18% /
2 362 9.42% 15 2.69% /webalizer/usage_200909.html
3 8 0.21% 8 1.44% http://www.celticaforever.com/
4 373 9.70% 6 1.08% /webalizer/
5 6 0.16% 3 0.54% /webalizer/usage_200908.html
6 3 0.08% 2 0.36% /webalizer//
7 6 0.16% 2 0.36% /webalizer/usage_200907.html
8 1 0.03% 1 0.18% ///webalizer/usage_200909.html
9 1 0.03% 1 0.18% /webalizer//usage_200909.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 363 9.44% 363 9.95% 1738 14.86% 1 0.17% ns365101.ovh.net
2 346 9.00% 346 9.48% 4290 36.68% 1 0.17% ns360454.ovh.net
3 255 6.63% 255 6.99% 165 1.41% 162 27.46% server11.servera.info
4 201 5.23% 201 5.51% 130 1.11% 3 0.51% tigo190-102-206-48.emtel.net.co
5 200 5.20% 200 5.48% 127 1.09% 2 0.34% ra70.gprs.bwc.ru
6 153 3.98% 153 4.19% 178 1.52% 3 0.51% ev1s-216-40-204-178.theplanet.com
7 119 3.10% 119 3.26% 77 0.66% 7 1.19% 148-18-178-94.pool.ukrtel.net
8 101 2.63% 101 2.77% 65 0.56% 2 0.34% customer-148-233-239-23.uninet.net.mx
9 100 2.60% 100 2.74% 65 0.55% 1 0.17% 0027-aix-static-brd.cwjamaica.com
10 100 2.60% 100 2.74% 65 0.55% 1 0.17% 128.95.137.164
11 100 2.60% 100 2.74% 65 0.55% 1 0.17% 168.10.168.61
12 100 2.60% 100 2.74% 63 0.54% 1 0.17% 18980216138.user.veloxzone.com.br
13 100 2.60% 100 2.74% 63 0.54% 1 0.17% 190.74-16-230.dyn.dsl.cantv.net
14 100 2.60% 100 2.74% 64 0.55% 1 0.17% 200.238.83.49
15 100 2.60% 100 2.74% 63 0.54% 1 0.17% 201-36-208-54.ded.intelignet.com.br
16 100 2.60% 100 2.74% 65 0.55% 1 0.17% 205.196.183.208
17 100 2.60% 100 2.74% 64 0.55% 1 0.17% 71.4.242.182.ptr.us.xo.net
18 100 2.60% 100 2.74% 63 0.54% 1 0.17% client-89-38-194-253.pronetit.ro
19 100 2.60% 100 2.74% 65 0.55% 1 0.17% hostply.aramin.net
20 85 2.21% 85 2.33% 55 0.47% 1 0.17% ip-208-109-123-233.ip.secureserver.net
21 70 1.82% 64 1.75% 1639 14.01% 1 0.17% 24-182-45-28.static.lnbh.ca.charter.com
22 70 1.82% 70 1.92% 45 0.39% 1 0.17% xdsl-78-34-107-151.netcologne.de
23 67 1.74% 67 1.84% 43 0.37% 67 11.36% sd-8098.dedibox.fr
24 51 1.33% 51 1.40% 33 0.28% 1 0.17% static.2.81.46.78.clients.your-server.de
25 48 1.25% 29 0.79% 1127 9.63% 23 3.90% crawl-66-249-65-230.googlebot.com
26 47 1.22% 47 1.29% 30 0.26% 29 4.92% brushfire.bluegravity.com
27 45 1.17% 15 0.41% 372 3.18% 6 1.02% crawl-66-249-65-229.googlebot.com
28 44 1.14% 12 0.33% 26 0.22% 7 1.19% crawl5.dotnetdotcom.org
29 37 0.96% 37 1.01% 24 0.20% 35 5.93% member.e-style-gaming.net
30 28 0.73% 28 0.77% 18 0.15% 0 0.00% c-68-63-221-141.hsd1.ms.comcast.net

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 9.00% 346 9.48% 4290 36.68% 1 0.17% ns360454.ovh.net
2 363 9.44% 363 9.95% 1738 14.86% 1 0.17% ns365101.ovh.net
3 70 1.82% 64 1.75% 1639 14.01% 1 0.17% 24-182-45-28.static.lnbh.ca.charter.com
4 48 1.25% 29 0.79% 1127 9.63% 23 3.90% crawl-66-249-65-230.googlebot.com
5 45 1.17% 15 0.41% 372 3.18% 6 1.02% crawl-66-249-65-229.googlebot.com
6 2 0.05% 2 0.05% 241 2.06% 1 0.17% 174.34.157.98.rdns.ubiquityservers.com
7 16 0.42% 8 0.22% 222 1.90% 8 1.36% crawl-66-249-68-78.googlebot.com
8 153 3.98% 153 4.19% 178 1.52% 3 0.51% ev1s-216-40-204-178.theplanet.com
9 255 6.63% 255 6.99% 165 1.41% 162 27.46% server11.servera.info
10 201 5.23% 201 5.51% 130 1.11% 3 0.51% tigo190-102-206-48.emtel.net.co

Top 30 of 115 Total Referrers
# Hits Referrer
1 346 9.00% http://www.cam-gratis.ltd.pl
2 336 8.74% - (Direct Request)
3 183 4.76% http://www.rajmundos.com
4 180 4.68% http://www.wgrane.pl
5 150 3.90% http://www.to-use.co.cc/clonidine.html
6 147 3.82% http://organimart.com/r0mgq0v51.html
7 101 2.63% http://www.medicalidtags.com/store/css/styles/news-301.html
8 100 2.60% http://bgoferta.com/dogs/dogs/files/article969.html
9 100 2.60% http://bvicharitablefund.com/image09/wmd2007/news-279-2009-09-03.html
10 100 2.60% http://cbhr.com/dmdocuments/docs/article244.html
11 100 2.60% http://dear.com.ve/img/wallpapers/thumbs/index.html
12 100 2.60% http://dotportfolio.net/images/thumbs/article1929.html
13 100 2.60% http://hobbiesguinea.com/images/thumbs/article1710.html
14 100 2.60% http://imageinn.ca/movies/flash/article1754.html
15 100 2.60% http://jak-e.com/wp-content/uploads/2008/09/sitemap.html
16 100 2.60% http://magicgraphix.com/wordpress2/wp-content/uploads/2008/news-440-20090914.html
17 100 2.60% http://oliderdossonhos.com/wp-content/uploads/2009/02/news-847.html
18 100 2.60% http://olympicswimmer.com/catalog/images/pixels/text610.htm
19 100 2.60% http://pro-showitu.com/galeria/adm/mini/icons/page1711.html
20 100 2.60% http://psychicenergies.com/linkmachine/images/pics/article-1134.htm
21 100 2.60% http://radiopromo2000.com/wp-content/uploads/2008/06/article1092.html
22 100 2.60% http://sofiahost.com/photo/lib/code/fagolsa.htm
23 100 2.60% http://theforumworld.com/download/media/sitemap.html
24 99 2.58% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-312-20090730.html
25 47 1.22% http://www.prosize-x.com/
26 37 0.96% http://www.extenze.us/
27 35 0.91% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
28 32 0.83% http://www.onlinepharmacyhost.com/
29 30 0.78% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
30 29 0.75% http://www.sitedossier.com/site/www.fistfisting.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 180 4.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 152 3.95% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 101 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
4 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bgo
5 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bvi
6 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cbh
7 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dea
8 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dot
9 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hob
10 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ima
11 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jak
12 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mag
13 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
14 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oly
15 100 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pro

Usage by Country for September 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1389 36.13% 1370 37.54% 6467 55.28% Network
2 772 20.08% 766 20.99% 613 5.24% Unresolved/Unknown
3 547 14.23% 453 12.41% 3910 33.43% US Commercial
4 231 6.01% 205 5.62% 138 1.18% Russian Federation
5 202 5.25% 202 5.54% 130 1.11% Colombia
6 201 5.23% 201 5.51% 128 1.09% Brazil
7 145 3.77% 136 3.73% 91 0.77% Germany
8 105 2.73% 100 2.74% 65 0.56% Romania
9 104 2.71% 104 2.85% 67 0.57% Mexico
10 68 1.77% 68 1.86% 44 0.38% France
11 44 1.14% 12 0.33% 26 0.22% Non-Profit Organization
12 9 0.23% 9 0.25% 6 0.05% Korea (South)
13 4 0.10% 4 0.11% 1 0.01% United Arab Emirates
14 3 0.08% 3 0.08% 2 0.02% Canada
15 3 0.08% 3 0.08% 2 0.02% Czech Republic
16 3 0.08% 3 0.08% 2 0.02% Poland
17 3 0.08% 3 0.08% 1 0.01% Saudi Arabia
18 2 0.05% 1 0.03% 1 0.01% Australia
19 2 0.05% 1 0.03% 1 0.01% Seychelles
20 1 0.03% 1 0.03% 1 0.01% Argentina
21 1 0.03% 1 0.03% 1 0.01% China
22 1 0.03% 1 0.03% 1 0.01% Ecuador
23 1 0.03% 1 0.03% 1 0.01% Indonesia
24 1 0.03% 1 0.03% 1 0.01% Italy
25 1 0.03% 1 0.03% 1 0.01% Taiwan
26 1 0.03% 1 0.03% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01