Usage Statistics for celticaforever.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 GMT

Usage summary for celticaforever.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 813 796 787 55 171 30819 557 7875 7963 8133
Feb 2010 1295 1280 1285 60 675 33863 1692 35995 35849 36274
Jan 2010 1196 1174 1184 67 697 61330 2085 36732 36413 37101
Dec 2009 608 594 596 33 224 54246 1047 18490 18442 18868
Nov 2009 404 391 395 103 2121 61132 3091 11876 11753 12144
Oct 2009 261 251 255 38 359 37966 1193 7905 7800 8121
Sep 2009 295 280 280 45 199 11698 590 3652 3649 3844
Aug 2009 451 362 439 79 670 44234 2466 13611 11223 13989
Jul 2009 1025 646 1012 82 582 42438 1982 24308 15520 24619
Totals 377726 14703 160444 148612 163093


Generated by Webalizer Version 2.01