Usage Statistics for celticaforever.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:01 IST

Usage summary for celticaforever.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 269 256 245 45 232 37252 1266 6862 7189 7550
Jun 2010 987 972 975 59 411 56451 1778 29276 29164 29615
May 2010 1030 1002 1008 63 198 74108 1962 31270 31079 31954
Apr 2010 884 865 872 57 549 44168 1733 26163 25970 26539
Mar 2010 1445 1417 1429 91 634 116169 2842 44320 43945 44814
Feb 2010 1295 1280 1285 60 675 33863 1692 35995 35849 36274
Jan 2010 1196 1174 1184 67 697 61330 2085 36732 36413 37101
Dec 2009 608 594 596 33 224 54246 1047 18490 18442 18868
Nov 2009 404 391 395 103 2121 61132 3091 11876 11753 12144
Oct 2009 261 251 255 38 359 37966 1193 7905 7800 8121
Sep 2009 295 280 280 45 199 11698 590 3652 3649 3844
Aug 2009 451 362 439 79 670 44234 2466 13611 11223 13989
Totals 632617 21745 266152 262476 270813


Generated by Webalizer Version 2.01